PIR Motion Detector:
The LUPUSEC-XT PIR Motion Detector is easily installed via the XT main unit and a 100% reliable part of the XT IP Alarm System. Furthermore the Motion Detector is connectable to the Smart-Home functions of the LUPUSSEC-XT Alarm System. The XT-1 is capable to work with up to 20 sensors and the XT-2 with up to 160. All sensors are long life battery powered and wireless connected to the main unit. So there is absolutely NO need for any wiring!
We offer a total number of 17 different sensors. If you have any further questions do not hesitate to contact us!
Technical data: |
|
| Horizontal angle of vision | 110° |
| Dimensions | 60 x 113 x 63 mm (2.3 x 4.4 x 2.4 inch) (DxHxW) |
| Weight | 0.140 kg (0.3 pounds) |
| Detection method | Thermal field measurement Microwave field measurement |
| Sensortype | PIR + microwave pulse doppler |
| Optimal installation height | 1.9 - 2m (1.9 - 2.1 yards) |
| Microwave frequency | 10.525 GHz |
| Working environment | -10°C bis +45°C (14F - 113F) (only indoors) |
| Tampering protection | Yes |
| Tampering protection of the sensors displayed in the web interface | Yes |
| Status checked by the alarm panel | Yes |
| Status displayed in the alarm panel | Yes |
| Battery status displayed in the alarm panel | Yes |
| Battery status checked in the alarm panel | Automatically |
| Radio frequency | 868,6625 MHz |
| Radio performance | max. 10mW(10dBm) |
| Transmission range | Approx. 30 to 100m (32 to 109 yards) |
| Modulation | FM |
| Mounting options | Screwing in 1.9 - 2m (1.9 - 2.1 yards) height |
| Power supply | CR123A 3V lithium batteries |
| Average battery life | 3 years |
| Place of installation | Walls, in corners, etc. Only indoors |
| Conforms to the following standards | CE, FCC, RoHs |
| Compatible with XT alarm panel | XT1, XT1 Plus, XT2, XT2 Plus, XT3, XT4 |
Includes: |
|
| Dual way motion detector | Batteries |
| Screws and dowels | Corner mount |
| Manual | |
|
|