Medical emergency controller:
The LUPUSEC-XT medical emergency controller is designed like a wrist watch and is especially suited for geriatric care. You simply need to press the button for more than one second in order to trigger an alarm and call for help. The medical emergency controller is battery powered and connects wirelessly to your XT alarm panel. Simply connect the medical emergency controller wirelessly with the alarm panel - it's as simple as that!
At the moment, we offer more than 30 modules with different functions for our alarm panel. If you have any questions, do not hesitate to contact us.
Technical data: |
|
Dimensions (without wristband) | 39 x 25 x 11mm (1.5 x 0.9 x 0.3 inch) (LxWxH) |
Weight | 0.1 kg (0.22 pounds) |
Detection method | Mechanical |
Sensortype | Pressure sensor |
Tampering protection | - |
Tampering protection of the sensor displayed in the web interface | - |
Status displayed | - |
Status checked by the alarm panel | - |
Status displayed in the alarm panel | Yes |
Batterie displayed in the alarm panel | Yes |
Radio frequency | 868,2375 MHz |
Radio performance | max. 10mW(10dBm) |
Transmission range | Approx. 30 to 100m (32 to 109 yards) depending on the local conditions |
Modulation | FM |
Mounting options | Wristband, neck ribbon |
Power supply | 1 x button cell, not exchangeable |
Average battery life | approx. 4 years |
Place of installation | - |
Protection class | IP68 (waterproof) |
Conforms to the following standards | CE, FCC, RoHs, EN 14604 |
Compatible with XT alarm panel | XT1, XT1 Plus, XT2, XT2 Plus, XT3, XT4 |
Includes: |
|
Medical emergency controller | Battery (button cell) |
Manual |
|
|