Technical data: |
|
| Dimensions | 115 x 80 x 20mm (4.52 x 3.14 x 0.78 inch) (HxWxD) |
| Weight | 0.14 kg (0.3 pounds) |
| Access option | 4-digit pin code |
| Lighting | Yes, blue |
| Tampering protection | Yes |
| Tampering protection displayed in the web interface | Yes |
| Status display | Yes |
| Status checked by the alarm panel | Yes |
| Status displayed in the alarm panel | Yes |
| Battery status displayed in the alarm panel | Yes |
| Battery status checked in the alarm panel | Automatically |
| Radio frequency | 868,6625 MHz |
| Radio performance | max. 10mW(10dBm) |
| Transmission range | Approx. 30 to 100m (32 to 109 yards) depending on the local conditions |
| Modulation | FM |
| Mounting options | Screwing |
| Power supply | CR123 3V |
| Average battery life | 4 years |
| Place of installation | Wall Only indoors |
| Conforms to the following standards | CE, FCC, RoHs, EN 50131 Grade 2 |
| Functions | Toggle arm-, disarm-, and home mode, silent-, fire-, and medical alarm, check alarm panel status |
| Working environment | -10°C to 45°C (14F to 113F) |
| Air humidity | Max. 85% |
| Encryption | Rolling Code |
| Compatible with XT alarm panel | XT1 Plus, XT2, XT2 Plus (Rolling Code Firmware installed), XT3, XT4 |
Includes: |
|
| Keypad | Batteries |
| Screws and dowels | Manual |
|
|