Technical data: |
|
| Dimensions | approx. 84 x 84 x 47.35 mm (3.3 x 3.3 x 1.86 inch) (WxHxD) |
| Detection method | - |
| Sensortype | Button |
| Tampering protection | - |
| Status checked by the alarm panel | Yes |
| Input | 230V 60Hz |
| Output | 230V 60Hz |
| Working environment | -10°C to 45°C (14F to 113F) |
| Radio frequency | 2.4 GHz |
| Radio performance | max. 100mW(20dBm) |
| Transmission range | approx. 30 to 100m (32 to 109 yards) depending on the local conditions |
| Protocol | ZigBee S |
| Possible load | max. 1200W 5A |
| Place of installation | Replaces an existing light switch |
| Compatible with XT alarm panel | XT1 Plus, XT2 Plus, XT3, XT4 |
Includes: |
|
| Light switch V2 | |
| Manual | |
|
|