Our outdoor IP speeddome offers you all-round protection: Its resolution of 2560 x 1440 pixels guarantees pin sharp colour images even at 0.005 lux. Due to the integrated IR-LEDs, the LE 281 also features a night-vision range of up to 150 meters. Thus, even at night, you will be able to enjoy the camera's brilliant images. You can control the camera via a professional keyboard, your PC or MAC, your Smartphone, or one of our NVRs. The rotation rate of this highspeed dome is 300° per second and it can still record images in brilliant HD quality. The 32x optical zoom allows surveillance of even the most distant areas. The integrated ventilation and heating allow you to operate the camera in temperatures from -40°C (-40F) to 70°C (158F). We include our SmartVision software for Windows and MacOS free of charge.
Video surveillance helps to prevent burglaries and recordings allow to resolve crimes. However, video surveillance cannot replace a professional alarm system. Hence, you can integrate our surveillance cameras into our Smarthome alarm panel. This allows you to immediately check on your premises when you receive an alarm form your alarm panel.
The main interface of the alarm panel.
The free iOS and Android app "LUPUS" helps you during the initial set-up of your camera. An installation wizard guides you through the important settings and allows you to enable a worldwide remote access without any complicated network settings.
One app for everything: In case you already own a LUPUS alarm panel, you can integrate your LE 281 into your alarm system to immediately check on your premises when an alarm is triggered. Easy and secure! Guaranteed. LUPUS Electronics. Security designed in Germany.
Camera: |
|
Image sensor | 1/2.8“ CMOS |
Resolution | 2560(H) x 1440(V), 4 megapixels |
RAM/ROM | 1GB / 4GB |
Scan system | Progressive |
Shutter | 1/1s~1/30,000s |
Minimal lighting | Colour: 0.005 Lux @ F1.6, B/W: 0.0005 Lux @ F1.6, IP on: 0 Lux @ F1.6 |
IR night-vision range | Up to 150m |
IR on/off control | Auto/ manual |
IR LEDs | 4 |
Lens: |
|
Focal length | 4.8mm~154mm |
Max. aperture | F1.6 ~ F4.0 |
Angle of vision | 55.8° (horizontally) ~ 2.4° |
Optical zoom | Yes, 32x |
Focus control | Auto / manual |
Near focus distance | 0.8m~ 5.0m |
DORI distance: | Detection: 2124m, Observation: 839m, Recognition: 425m, Identification: 212m |
PTZ: |
|
Max. Pan / Tilt | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180 |
Manuel PT speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | Automatic PT speed | Pan: 400° /s; Tilt: 300° /s |
Preset points | 300 |
PTZ mode | 5 patterns, 8 tours, auto pan, auto scan |
Action on start | Automatic restoration of PTZ and lens position after a blackout |
Idle action | Preset / scan / tour / pattern |
Detection: |
|
Event trigger | Motion detection, video tampering, scene change, network disconnection, IP conflict, storage error |
Automatic pursuit | Yes |
Additional intelligent functions | Face detection |
Video: |
|
Compression | H.265+/H.265/H.264+/H.264 |
Streaming | 3 Streams | Maximal resolution | 4MP ( 2560 × 1440 pixels) |
Framerate - Mainstream | 4MPs, 3MP, 1080P, 1.3M, 720p (1-25fps) |
Framerate - Substream 1 | D1 / CIF/ VGA, 1-25 fps |
Framerate - Substream 2 | 1080p, 1-25fps |
Bit rate | CBR / VBR |
Day/Night | Auto / colour / black-white | Backlight compensation | BLC / HLC / WDR (120dB) |
White balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/ Natural light/Street lamp |
Gain | Auto / Manual |
Noise reduction | Ultra DNR (2D/3D) |
Motion detection | Yes |
Image stabilisation (EIS) | Yes | Defog | Yes |
Digital zoom | Yes, 16x (via LUPUS App and SmartVision software) |
Privacy masking | Yes, 24 areas, with up to 8 areas in the same view |
Audio: |
|
Compression | G.711a, G.711Mu, AAC, G.722.1, G.726, G.729, MPEG2-L2, G723, PCM |
Network: |
|
Ethernet | RJ-45 (10Base-T / 100Base-T) |
Protocol | IPv4, IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, SSL, TCP, UDP, IGMP, ICMP, UPnP, RTSP, RTP, NTP, DHCP, DNS, PPPOE, ARP, RTCP, RTMP, DDNS, IP Filter, Bonjour, SM;Pv1/v2c/v3 (MIB-2) |
Streaming method | Unicast / Multicast |
Max. amount of users | 20 |
Recording to | NAS, FTP, Micro SD card 512GB |
Web browser | IE, Chrome, Firefox, Safari |
Software | SmartVision for Mac and Windows (free of charge) | App | LUPUS for iOS and Android (free of charge) |
Product data: |
|
RS485 | - |
Audio I/O | 1/1 (1x input, 1x output) | Alarm I/O | 2/1 (2x input, 1x output) |
Power supply | DC 24V/2.5A (±25%), PoE+ (802.3at) |
Power consumption | 13W (22W - IR on) |
Working environment | -40°C ~ 70°C -40F to 158F Less than 95% humidity |
Protection class | IP67, IK10, 6000V lightning proof, surge protection, voltage transient protection |
Chassis | Metal | Certification | CE: EN55032/ EN55024 / EN50130-4 FCC: Part15 subpartB, ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
Dimensions | ø 190 mm x 332 mm | Weight | 4.7kg |
Includes: |
|
Mains adapter | Wall mount |
Duct tape | Quick guide (Englisch) |
|
|