The new LE 232 PoE is more than just a video surveillance camera. It is your personal site security.
The new LUPUS – LE 232 PoE combines the strength of regular LUPUS cameras and adds new security features. It is the first camera that protects your home by directly addressing unauthorised persons. The intelligent motion detection recognises human beings and ensures that you don’t have any false alarms.
Instead of only recording, the LE 231 actively wards off burglars. You can individually configure three escalation levels.
Recognise trespassers, address them, and trigger an alarm.
The camera plays an audio file to warn the trespasser.
If the audio warning is not enough, an additional floodlight is activated.
If the trespasser still does not leave your property, the camera sounds an alarm with approx. 85dB.
Demo of a warning with serious sounding audio file
Demo of a warning with an audio file voiced by an action hero ("action hero" only available in German)
You can select from 33 pre-defined audio files for the automatic address during level 1 and level 2.
The LUPUS – LE 232 has 4 megapixels resolution (2688 x 1520 pixels), PoE power supply, IP67 protection class, and an alarm input and output to connect additional devices. Due to a 103° (H) and 53° (V) angle of vision and 60m IR night-vision, you can use this camera at any location. Thanks to the extremely light sensitive CMOS you receive detailed colour images up to 0.003 lux from your LE 232.
Hardware |
|
Sensor Type | 1/2.7” 4 Megapixel CMOS |
Resolution | 4 Megapixel (2688x1520) |
Field of View | 101° Horizontal, 53° Vertical, 120° Diagonal |
Lens | 2.8mm |
Minimum Illumination | 0.003 Lux@F1.0 (Color) | 0.0003 Lux@F1.0 (B/W) |
Night Vision Range | 2 IR LEDs, up to 30 meters |
Floodlight Illumination | 2 LEDs, up to 30 meters |
Video |
|
Stream | 3 Streams |
Frames per Second | Main Stream: 2688 x 1520 (1~25fps) Sub Streams: 704 x 576 (1~25fps) Third Stream: 1920 x 1080 (1~25fps) |
Backlight Compensation | BLC / HLC / WDR 120dB |
Video Compression | H.265 / H.264H / MJPEG (Sub Stream) |
Bit Rate | H.264: 3Kbps~16384Kbps H.265: 3Kbps~16384Kbps |
Motion Detection | Configurable in four regions |
Maximum Range of Intelligent Detection | Human: ~12-26m Vehicle: ~18-38m |
Day / Night Switching | Automatic Switching Day Mode Night Mode |
Audio | Yes; PCM, G.711a, G.711Mu, G726, G.723 |
Network |
|
Network Port | RJ-45 (10/100 Base-T) |
Wireless | - |
Power over Ethernet (PoE) | Yes, 802.3af |
Network Protocols | HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; PPPoE; IPV4; IPv6; QoS; UPnP; NTP; IEEE 802.1X; Multicast; ICMP; IGMP; RTMP; TLS; NFS; Onvif; P2P |
App Support | LUPUS App for iOS and Android |
Storage |
|
SD Card Slot | Yes, MicroSD up to 512GB (not included) |
Storage Options | SD Card FTP NAS NFS Local Computer |
Product Data |
|
Alarm I/O (Input/Output) | 1/1 (1x Input wet contact, 5 mA, 3–5 VDC / 1x Output wet contact, 300 mA, 12 VDC) |
Audio I/O (Input/Output) | 1/1 (1x Input, 1x Output) |
Basic Power Consumption | 3.7W (Power Supply), 4.8W (PoE) |
Maximum Power Consumption | 8.8W (PoE) |
Operating Temperature | -40°C to +60°C; < 95% Humidity |
Dimensions | 288.4mm x 94.4mm x 84.7mm |
Protection Class | IP67 (weatherproof) |
Weight | 1000g without packaging |
Scope of Delivery |
|
LUPUS IP Camera LE232 v2 (2026) | Manual |
12V 1A Power Supply | LUPUS SmartVision Software for Windows |
|
|