The new LE 232 PoE is more than just a video surveillance camera. It is your personal site security.
The new LUPUS – LE 232 PoE combines the strength of regular LUPUS cameras and adds new security features. It is the first camera that protects your home by directly addressing unauthorised persons. The intelligent motion detection recognises human beings and ensures that you don’t have any false alarms.
Instead of only recording, the LE 231 actively wards off burglars. You can individually configure three escalation levels.
Recognise trespassers, address them, and trigger an alarm.
The camera plays an audio file to warn the trespasser.
If the audio warning is not enough, an additional floodlight is activated.
If the trespasser still does not leave your property, the camera sounds an alarm with approx. 85dB.
Demo of a warning with serious sounding audio file
Demo of a warning with an audio file voiced by an action hero ("action hero" only available in German)
You can select from 33 pre-defined audio files for the automatic address during level 1 and level 2.
The LUPUS – LE 232 has 4 megapixels resolution (2688 x 1520 pixels), PoE power supply, IP67 protection class, and an alarm input and output to connect additional devices. Due to a 103° (H) and 53° (V) angle of vision and 60m IR night-vision, you can use this camera at any location. Thanks to the extremely light sensitive CMOS you receive detailed colour images up to 0.003 lux from your LE 232.
Hardware |
|
Sensor type | 1/2.7”4 megapixel CMOS |
Resolution | 4 megapixels (2688x1520) |
Angle of vision | 103° horizontally, 53° vertically, 122° diagonally |
Lens | 2,8mm |
Minimal lighting conditions | 0.003 Lux/F1.0 |
Night vision range | 2 IR LEDs, up to 40 meters |
Flood light range | 2 LED, up to 30 meters |
Video |
|
Stream | Dual Stream |
Backlight compression | BLC / HLC / WDR |
Video compression | H.265 / H.264H / MJPEG (Sub Stream) |
Frames per second | Main Stream: (1~25fps) Sub Stream: D1 (1~25fps) |
Bit rate | H.264: 32Kbps~8192Kbps H.265: 12Kbps~8192Kbps |
Motion detection | Four individual regions |
Motion detection | Four individual regions |
Maximal range of the intelligent motion detection | Human: ~12 - 26m Vehicle: ~18 - 38m |
Day / night switch | Automatic switch Day mode Night mode |
Audio | Yes; PCM, G.711a, G.711Mu, G726, AAC |
Network |
|
Network connection | RJ-45 (10/100 Base-T) |
Wireless | - |
Power over Ethernet (POE) | Yes, 802.3af |
Network protocols | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS;NFS;Onvif |
App support | LUPUS-app for iOS and Android |
Storage |
|
SD-card slot | Yes, MicroSD up to 256GB (not included) |
Storage | SD card FTP NAS NFS on your local computer |
Product data |
|
Alarm I/O | 1/1 (1x input, 1x output) |
Audio I/O | 1/1 (1x input, 1x output) |
Standard power consumption | 2W (mains adapter), 2.6W (PoE) |
Max. power consumption | 7.5W (mains adapter), 8.8W (PoE) |
Working environment | -40°C to +60°C; < 95% humidity -40F to 140F; <95% humidity |
Dimensions | 288.4mm x 94.4mm x 84.7mm 11.35 x 3.70 x 3.30 inches |
Protection class | IP67 (weather proof) |
Weight | 1000g without packaging 2.20 lbs without packaging |
Includes |
|
LUPUS IP-camera LE232 | Manual |
Mains adapter 12V 1A | Software LUPUS SmartVision |
|
|