The new LE 232 PoE is more than just a video surveillance camera. It is your personal site security.
The new LUPUS – LE 232 PoE combines the strength of regular LUPUS cameras and adds new security features. It is the first camera that protects your home by directly addressing unauthorised persons. The intelligent motion detection recognises human beings and ensures that you don’t have any false alarms.
Instead of only recording, the LE 231 actively wards off burglars. You can individually configure three escalation levels.
Recognise trespassers, address them, and trigger an alarm.
The camera plays an audio file to warn the trespasser.
If the audio warning is not enough, an additional floodlight is activated.
If the trespasser still does not leave your property, the camera sounds an alarm with approx. 85dB.
Demo of a warning with serious sounding audio file
Demo of a warning with an audio file voiced by an action hero ("action hero" only available in German)
You can select from 33 pre-defined audio files for the automatic address during level 1 and level 2.
The LUPUS – LE 232 has 4 megapixels resolution (2688 x 1520 pixels), PoE power supply, IP67 protection class, and an alarm input and output to connect additional devices. Due to a 103° (H) and 53° (V) angle of vision and 60m IR night-vision, you can use this camera at any location. Thanks to the extremely light sensitive CMOS you receive detailed colour images up to 0.003 lux from your LE 232.
Hardware |
|
Sensor-Typ | 1/2.7”4Megapixel CMOS |
Auflösung | 4 Megapixel (2688x1520) |
Blickwinkel | 103° Horizontal, 53° Vertikal, Diagonal 122° |
Linse | 2,8mm |
Minimale Lichtverhältnisse | 0.003 Lux/F1.0 |
Nachtsichtreichweite | 2 IR LED, Maximal 40 Meter |
Flutlichtausleuchtung | 2 LED, Maximal 30 Meter |
Video |
|
Stream | Dual Stream |
Gegenlichtkompensation | BLC / HLC / WDR |
Video Kompression | H.265 / H.264H / MJPEG (Sub Stream) |
Bilder pro Sekunde | Main Stream: (1~25fps) Sub Stream: D1 (1~25fps) |
Bit Rate | H.264: 32Kbps~8192Kbps H.265: 12Kbps~8192Kbps |
Bewegungserkennung | In vier Regionen einstellbar |
Maximale Reichweite der intelligenten Erkennung | Mensch: ~12-26m Fahrzeug: ~18-38m |
Tag / Nacht Umschaltung | Automatische Umschaltung Tag Modus Nacht Modus |
Audio | Ja; PCM, G.711a, G.711Mu, G726, AAC |
Audio in/out | @1KHz 0.775Vrms-1.55Vrms (0+6dBu[3]) |
Netzwerk |
|
Netzwerkanschluss | RJ-45 (10/100 Base-T) |
Wireless | - |
Strom über Ethernet (POE) | ja, 802.3af |
Netzwerkprotokolle | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS;NFS;Onvif |
App Unterstütztung | LUPUS-App für iOS und Android |
Speicherung |
|
SD-Kartenslot | Ja, MicroSD bis 256GB (nicht im Lieferumfang) |
Speicherung | SD Karte FTP NAS NFS Auf lokalem Computer |
Produktdaten |
|
Alarm I/O (Eingang/Ausgang) | 1/1 (1x Eingang, 1x Ausgang) |
Audio I/O (Eingang/Ausgang) | 1/1 (1x Eingang, 1x Ausgang) |
Basis-Stromverbrauch | 2W (Netzteil), 2.6W (PoE) |
Maximaler Stromverbrauch | 7.5W (Netzteil), 8.8W (PoE) |
Betriebstemperatur | -40°C bis +60°C; < 95% Luftfeuchtigkeit |
Maße | 288.4mm x 94.4mm x 84.7mm |
Schutzklasse | IP67 (wetterfest) |
Gewicht | 1000g ohne Verpackung |
Lieferumfang |
|
LUPUS IP-Kamera LE232 | Handbuch |
Netzteil 12V 1A | Software LUPUS SmartVision |
|
|